Friday, May 31, 2024
42.0°F

32nd annual Whitefish Lake Run

| June 28, 2009 12:00 AM

Saturday

At Whitefish City Beach

5K

Results By Perfect Timing

www.perfect-timing.org

Women

Overall

Place Name City Overall Time

1 Vonda Garcia Wfsh 1 19:46.0

2 Makena Morley Bigfork 2 20:03.0

3 Lauren Jensen Kal 3 21:04.0

4 Kathleen Schardt Wfsh 4 21:09.0

5 Lydia Wrights Livingston 5 21:11.1

Masters

1 Killeen Killeen Rchmnd VA 7 21:45.9

2 Lisa Perrin Lkside 12 23:00.1

3 Jill Clark Kal 17 23:42.4

4 Kathy Anderson Kal 19 23:45.9

5 Ann Farlee Chi IL 24 24:18.8

By Age Group

8-and-Under

Place Name City Ovrll Time

1 Kristin Van Everen Wfsh 118 32:10.5

2 Lauren Schulz Wfsh 128 32:59.3

3 Jessica Henson Wfsh 134 33:36.0

4 Lindsey Matulionis Wfsh 145 35:01.3

5 Thea Vrentas Wfsh 161 36:24.2

6 Sophia Olson Gig Hrbr WA 164 36:45.0

7 Kendall Reed Wfsh 168 37:10.0

8 M. Schindeler Leth AB 173 37:36.7

9 Sophia Rendahl Wfsh 192 43:17.8

10 Megan Archibald Wfsh 197 44:59.8

11 Emma Thompson Lkside 199 45:19.0

12 Healy Bledsoe Wfsh 200 45:22.1

13 Emily Hanson Kal 206 46:19.8

14 Nicole Gray Leth AB 225 50:36.5

9-12

1 Katarina Olsen Helena 23 24:17.4

2 Torrey Coe Wfsh 26 24:37.7

3 Florie Horton Kal 34 25:05.6

4 Hailey Gauthier Kal 39 25:33.0

5 Caroline Carbo Wfsh 52 26:24.2

6 Zoe Loudermilk Kal 55 26:34.7

7 Kiara Collier Wfsh 78 29:04.7

8 Bella Wilson Wfsh 80 29:09.2

9 Cassidy Grady Wfsh 98 30:41.6

10 Teka Catron Kal 100 30:54.8

11 Melissa Pollard Wfsh 106 31:07.1

12 Barrett Gray Wfsh 111 31:55.5

13 Jo Jo Sherman Kal 115 32:01.9

14 Julia Houston Wfsh 130 33:14.9

15 B. Hammond B-Ferry ID 138 34:18.0

16 Lexie Carbo Wfsh 148 35:17.6

17 Elissa Taylor Msla 150 35:19.8

18 Serena Koch Kal 152 35:43.9

19 Abby Van Allen Kal 153 35:54.8

20 Jordan Keeney Kal 181 41:58.1

21 Gabrielle Glover Kal 187 42:44.7

22 Brianna Rendina Kal 190 42:56.2

23 Makkie Haller Wfsh 212 48:31.7

24 Sydney Archibald Wfsh 213 48:33.2

25 Sonja Ring Wfsh 214 48:33.8

13-15

1 Marlow Schulz Wfsh 8 21:56.4

2 Cami Casazza C-Falls 21 24:01.1

3 Marti Penrod Somers 37 25:30.7

4 Quinn Hironakoe Wfsh 38 25:31.4

5 Samantha Dittman Wfsh 48 26:20.5

6 Madison Grady Wfsh 51 26:24.0

16-18

1 Rachael Hart Kal 6 21:37.1

2 Kathleen Barth Kal 9 22:32.6

3 Rose Byrne Kal 10 22:32.9

4 K. Mauritsen Artesia N.M. 18 23:44.8

5 Erika Douglas Eureka 45 26:11.4

6 Jana Duty Wfsh 53 26:27.6

7 Linzi Reiersgard Kal 58 27:06.9

8 Caitlin Brown Kal 59 27:08.3

9 Kathleen Rohde Kal 60 27:11.0

10 Annika Odegard Calg AB 84 29:28.9

11 Kortney Guier Wfsh 113 31:59.4

12 Anna Porter Kal 125 32:44.2

13 Marissa Gerson Kal 127 32:58.6

14 Mollie Adatto Wfsh 166 36:48.1

15 Julia Glauberman Kal 236 59:14.3

19-25

1 Jennifer Joern Wfsh 13 23:17.2

2 J J Wram Wfsh 15 23:30.1

3 Katie Banner Msla 29 24:55.3

4 Janessa Vandette Msla 30 24:56.1

5 Lydia Cotton Msla 31 24:57.0

6 Megan Keister Kal 41 25:43.2

7 Allie Yanikoski Kal 47 26:19.1

8 Tressa Versteeg Lkside 57 26:36.4

9 Kristin Robertson Kal 67 28:17.5

10 Kaycee Mohl Wfsh 69 28:29.0

11 Morgan Harden Lkside 74 28:44.9

12 K. Mulcaire-Jones Lkside 75 28:45.2

13 Rosemary Till Kal 81 29:11.1

14 Ashley McCurdy Kal 86 29:46.0

15 Caitlin Webb Lkside 88 29:54.8

16 Elyssa Black Lkside 99 30:49.7

17 Maria Mullins Helena 104 31:02.3

18 Hannah Robertson Kal 121 32:21.1

19 Sarah Kroll Kal 132 33:23.7

20 Jesseca Sullivan Kal 143 34:50.5

21 Ashlee Dearin Ivrmre B.C. 154 36:02.9

22 Jean Van Allen Kal 157 36:18.5

23 Carliny Watkins Wfsh 171 37:26.3

24 Natalie Lenderman Wfsh 180 40:51.1

25 Britt Odegard Calgary AB 183 42:21.5

26 Megan Gesler Msla 185 42:35.6

27 Kathryn Franchino Msla 193 43:33.5

28 Kristen Odegard Calg AB 204 45:32.1

29 Tara Nelson Kal 216 48:48.4

30 Jessica Jaeger Wfsh 234 58:33.3

26-32

1 Sonal Shah Frickle Kal 11 22:33.2

2 Leanne Anderson Kal 14 23:24.8

3 Devin Morton Kal 22 24:09.9

4 Erin Rankin Wfsh 35 25:22.6

5 Marshelle Wade Bigfork 65 28:09.8

6 Brynn Willcut Kal 71 28:38.1

7 Chantal Krumbein Kal 79 29:07.7

8 Rebecca Peck Wfsh 82 29:12.7

9 Echo Elletson Kal 101 30:55.2

10 Renee Kesler E. Helena 102 30:57.2

11 Michelle Hoover Wfsh 110 31:31.5

12 Lisa Fong Pol 133 33:31.5

13 Erin Johnson Kal 147 35:12.0

14 Lisa Schreckendgust Kal 163 36:27.3

15 Vanissa Grant Browning 188 42:45.6

16 Jessica Glover Kal 189 42:50.1

33-39

1 Kelly Trufant Wfsh 16 23:33.6

2 Shannon Havens Wfsh 20 23:56.3

3 Amy Bennett Kal 36 25:29.0

4 Jodi Hyndman Kal 40 25:34.5

5 Heidi Rendina Kal 44 26:02.9

6 Kate Dyer La Jolla CA 46 26:15.0

7 Trish Knoll Kal 56 26:35.2

8 Heather Owens Kal 68 28:25.4

9 Pamela Sonju Kal 72 28:38.5

10 Elaine Lucky C-Falls 73 28:39.8

11 Jennifer Schmit Bigfork 77 29:04.5

12 Gretchen Boyer Wfsh 85 29:42.4

13 Sharon Reap Wfsh 90 30:02.5

14 Susan Schindeler Leth AB 94 30:33.1

15 Janet Henderson Wfsh 108 31:12.2

16 Megan Pepe Kal 109 31:28.4

17 Sarah Gauthier Kal 114 32:00.9

18 Michelle Wharton Wfsh 117 32:06.9

19 Laura Peschel Wfsh 124 32:36.9

20 Martha Overbeek Kal 126 32:48.0

21 Marlo Lancaster Kal 129 33:13.5

22 Brenda Clarke Kal 137 33:59.2

23 Kara Baisden Kal 140 34:26.9

24 Maggie Eisenbarth Wfsh 141 34:29.9

25 Stacy Matulionis Wfsh 146 35:01.6

26 Kelly Ewalt C-Falls 156 36:04.8

27 Krisha Dull Kal 162 36:24.5

28 Amy Olson Gig Hrbr WA 165 36:45.8

29 Nikki Reed Wfsh 169 37:10.4

30 Maura Bledsoe Wfsh 175 38:55.2

31 Kelly Clark Kal 176 39:13.8

32 Martha Rendahl Wfsh 186 42:43.9

33 Cassandra De Witt Kal 191 42:57.6

34 Ashley Wold Wfsh 201 45:23.3

35 K Thompson Lkside 203 45:25.6

36 Nichole Smith Wfsh 205 45:52.1

37 Brenda Hanson Kal 207 46:20.2

38 Jennifer Retz Wfsh 211 48:21.6

39 Stephanie Keeney Kal 217 49:45.9

40 Blaise Wingert Kal 218 49:46.4

41 Kristy Tveidt Wfsh 229 51:43.9

40-49

1 Cameron Blake Wfsh 25 24:26.3

2 Karen Giles Crnbrk B.C .27 24:46.1

3 Jill Morley Bigfork 28 24:51.1

4 Pam Morgan C-Falls 32 24:57.7

5 Linda Ray Wfsh 33 24:58.6

6 Sarah Anderson Eureka 43 25:51.3

7 Frances Dittman Wfsh 49 26:21.7

8 Laurel Grady Wfsh 50 26:23.3

9 Shelly Coe Wfsh 54 26:30.4

10 Jennifer Mohr Kal 70 28:34.9

11 Treanna Olsen Helena 83 29:16.1

12 Feliz McWhirter Wfsh 91 30:07.2

13 Annette Darkenwald Wfsh 96 30:40.4

14 Malinda Grommet Wfsh 97 30:41.0

15 Laura King C-Falls 103 30:57.5

16 Mary Hollensteiner Kal 105 31:04.8

17 Lisa Pollard Wfsh 107 31:11.7

18 Lisa Calaway Wfsh 116 32:04.5

19 Heidi Van Everen Wfsh 119 32:12.4

20 Amanda Guier Wfsh 120 32:13.3

21 Rita Houston Wfsh 131 33:15.2

22 Cora Hoye C-Falls 136 33:42.7

23 Lisa Wiley Wfsh 142 34:44.5

24 Trina Penrod Somers 144 34:56.8

25 Holly Carbo Wfsh 149 35:18.0

26 Helen Holmes Wfsh 151 35:25.2

27 Michelle Van Allen Kal 158 36:18.8

28 Sheri Hazlett Kal 159 36:20.2

29 Heather Vrentas Wfsh 160 36:24.0

30 Dennice Hamman C-Falls 167 36:58.6

31 Sharon Kahle Wfsh 184 42:24.2

32 Debbie Schmidt Wfsh 195 44:14.5

33 M Olson Wfsh 219 49:55.4

34 Karen Follett Wfsh 220 50:13.0

35 Marianne Gray Leth AB 226 50:44.5

36 Rexanne Wieferich Kal 228 51:43.6

37 Cheryl Hohman C-Falls 230 56:21.7

38 Maureen Finigan Chi IL 233 57:50.9

39 Penny Butcher C-Falls 235 58:33.8

50-59

1 Janey Young Wfsh 42 25:47.7

2 Sally Miller C-Falls 61 27:18.9

3 Tammy Foster Wfsh 63 27:35.4

4 Rosa Shryock Kal 66 28:14.9

5 Holly Ford Kal 76 28:47.2

6 Michelle Scott Wfsh 87 29:52.5

7 Ann Mullis Tallahassee FL 92 30:11.4

8 Colleen Hierath Wfsh 93 30:29.3

9 Patty Hagestad Kal 95 30:40.0

10 Beth Showalter Kal 112 31:55.9

11 Patricia Wacker Kal 122 32:22.1

12 Joanna McGrath Wfsh 135 33:42.0

13 Penny Ewalt C-Falls 155 36:04.0

14 Gelene Berkram Kal 170 37:19.8

15 Kathy Glaspey Kal 172 37:36.0

16 Laurie O'Leary Wfsh 174 38:11.2

17 Jeanne Riechers Wfsh 179 40:29.3

18 Pat Dickey Marion 182 42:12.1

19 Marie Fong Pol 196 44:23.1

20 Jill Giesler Kal 198 45:17.5

21 Donna Ray Wfsh 208 47:23.2

22 Ann Marie Sears Wfsh 209 47:23.8

23 Diane Compton Wfsh 221 50:14.1

24 Jen McCaw Msla 222 50:14.8

25 Lynn Stocking Msla 223 50:18.2

26 Janice Johnson Kal 224 50:24.5

60-69

1 Sue Shives Wfsh 62 27:28.2

2 Kathy Wram Wfsh 64 27:44.2

3 Lea Given Wfsh 89 29:56.0

4 Cathy Greenshields Trego 123 32:27.0

5 Leann Blem Pol 139 34:21.1

6 Jetta Johnson Bigfork 178 39:28.8

7 Carin Cross Wfsh 194 43:37.1

8 Diane Krasnow Wfsh 202 45:24.0

9 Jo Retz Wfsh 210 48:20.9

10 Gretchen Marsh C-Falls 231 56:22.1

70-79

1 Sally Porcarelli Wfsh 177 39:14.7

2 Lois McClaren Kal 215 48:47.6

3 Colleen Farlee Blmngtn IL 227 51:43.0

4 Joan Schuetz Normal IL 232 57:48.9

Men

Overall

Place Name City Overall Time

1 Seth Grossman Kal 1 15:54.9

2 Caleb Ambrose Somers 2 16:12.1

3 Zach Perrin Lkside 3 16:26.6

4 Doug Neil Boz 4 17:33.2

5 Steven Morley Bigfork 5 17:38.0

Masters

1 Sean Killeen Richmond VA 8 18:18.9

2 Bob Foley Wfsh 18 19:39.1

3 Mark Tarr C-Falls 19 19:40.7

4 Grant Giles Crnbrk B.C. 22 19:55.8

5 Chad Castren Kal 23 20:00.3

By Age Group 8-and-Under

Place Name City Overall Time

1 Shelby Logan C-Falls 54 23:42.1

2 Leo Shryock Kal 93 27:47.8

3 Jack Eisenbarth Wfsh 94 27:50.7

4 Harry Henderson Wfsh 98 28:09.2

5 Walt Hollensteiner Kal 106 29:38.3

6 Samuel Menicke Wfsh 109 29:43.5

7 Merritt Brenneman Taichung 112 30:26.2

8 Nicholas Schindeler Leth AB 114 30:32.7

9 Dylan Rendahl Browning 118 31:31.2

10 Carson Wharton Wfsh 120 31:40.5

11 Grant Kahle Wfsh 137 37:01.9

12 Alex Horton Kal 143 38:32.6

13 Keegan Wold Wfsh 144 38:48.4

14 Henry Bledsoe Wfsh 145 38:53.0

15 Preston Ring Wfsh 146 39:20.1

16 Cameron Kahle Wfsh 153 42:16.0

17 Bode Wold Wfsh 159 45:17.0

18 Decker Wold Wfsh 160 45:20.1

19 Bodie Smith Wfsh 163 45:51.7

20 Zach Gray Leth AB 168 50:44.1

21 Konrad Olsen Helena 172 1:07:27.2

9-12

1 Logan Morley Bigfork 30 21:13.6

2 Keaton Grove Wfsh 34 21:53.4

3 Christian Newby Wfsh 37 22:10.3

4 Connor Wilson Wfsh 38 22:11.9

5 Gabe Steller Bigfork 49 23:08.0

6 Micah Benson Kal 61 24:20.3

7 Wyatt Coe Wfsh 62 24:20.7

8 Jake Perrin Lkside 66 24:40.8

9 Marco Shryock Kal 80 25:36.3

10 Kale Mauritsen Artesia N.M. 82 25:43.5

11 Sean Studebaker Bend OR 95 27:53.3

12 Stu Bledsoe Wfsh 100 28:30.9

13 Avery Knoll Kal 105 29:25.4

14 Farris Henderson Wfsh 107 29:38.6

15 Timothy Porter Kal 116 31:14.0

16 John Bledsoe Wfsh 133 35:44.8

17 Zander Wold Wfsh 135 36:37.6

18 Jack Kahle Wfsh 136 36:37.8

19 William Thompson Lkside 152 42:02.9

20 Wyatt Scott Wfsh 169 51:20.2

13-15

1 Z. Hammond B-Ferry ID 12 18:39.0

2 Connor Gray Wfsh 21 19:52.4

3 Aaron Benson Kal 27 20:34.4

4 Caleb Newby Wfsh 29 21:08.0

5 Mark Good Fortine 31 21:16.5

6 Henry Holt Wfsh 33 21:36.7

7 Jonathan Dittman Wfsh 42 22:45.3

8 Jon Weaver Eureka 44 22:49.6

9 Trace Hobbs Kal 51 23:31.2

10 Scott Kahle Wfsh 64 24:38.3

11 Ron Loudermilk Kal 68 24:50.1

12 Loris Sherman Kal 78 25:29.9

13 Jacob Byrnes Kal 90 27:05.4

16-18

1 Kory Mauritsen Artesia N.M. 6 17:57.0

2 Nate Peterson C-Falls 7 18:11.5

3 Justin Whitman C-Falls 9 18:22.1

4 Andy Wilson Kal 11 18:29.6

5 Aaron Murry Kal 15 19:34.3

6 Joe Gross C-Falls 17 19:38.1

7 John Joern Wfsh 32 21:26.9

8 David Sturderant Rexford 45 22:52.6

9 Alec Reitzel Kal 67 24:48.6

10 Dustin Donsbach C-Falls 104 29:24.1

11 Brett Olsen Kal 171 59:13.8

19-25

1 Austin Zapata Kal 10 18:24.8

2 Tyler Wells Kal 25 20:25.5

3 J. Mulcaire-Jones Butte 36 22:08.8

4 Dan Sheifer Kal 46 22:56.9

5 Jason Shanahan Kal 63 24:30.8

6 Dusty Leonhard Kal 91 27:06.5

7 Craig Muhlenkort Wfsh 102 28:52.9

8 Erik Aamlid S-Falls S.D. 134 36:01.1

9 Joshua Gesler Kal 151 41:48.6

26-32

1 Josh Kroll Kal 13 19:20.6

2 Harry Ostrem Kal 14 19:21.0

3 Nathan Steele Wfsh 20 19:51.8

4 Matthew Rendahl Brwnng 35 22:00.3

5 T J Frickle Kal 40 22:29.2

6 Tyler Woodham Kal 43 22:46.5

7 Matt Jensen Kal 47 22:58.3

8 John Willcut Kal 48 23:05.8

9 Brian Weitz Minn MN 50 23:08.8

10 Chad Rogers Wfsh 55 23:44.4

11 Ben Glauber Wfsh 73 25:01.8

12 Timothy Lenderman Wfsh 87 25:53.1

13 Dave Dodrill Wfsh 92 27:08.5

14 Nick Hinch Wntche WA 115 31:02.0

15 Alec Stewart Wfsh 155 43:36.3

33-39

1 Ian Dyer La Jolla CA 16 19:37.4

2 Chad Wold Wfsh 41 22:39.2

3 Coby Grove Wfsh 53 23:38.3

4 Mark Casazza C-Falls 58 24:05.2

5 Brian Jorgenson Mdltwn R.I. 59 24:06.4

6 Chris Rankin Wfsh 77 25:28.7

7 Joseph Rendahl Wfsh 81 25:42.9

8 Scott Olson Gig Hrbr WA 84 25:50.0

9 Erik Retz Wfsh 85 25:50.3

10 Drew Bledsoe Wfsh 103 28:56.8

11 Carl Brenneman Taichang 113 30:26.7

12 John Peschel Wfsh 122 32:39.5

13 Josh Lancaster Kal 127 33:14.5

14 John Baisden Kal 129 34:26.5

15 Chris Avey Wfsh 148 39:44.4

16 Richard Gray Leth AB 167 50:38.5

40-49

1 Dave Grady Wfsh 24 20:01.7

2 Mike Perrin Lakeside 26 20:26.6

3 Alan Gregory C-Falls 65 24:38.6

4 Andrew Loudermilk Kal 70 24:58.0

5 Paul Coe Wfsh 71 24:58.2

6 Jason Hyndman Kal 79 25:34.7

7 Al Foster Roseburg OR 86 25:50.7

8 Scott Henderson Wfsh 99 28:11.1

9 John Hollensteiner Kal 108 29:41.8

10 Richard Menicke Wfsh 110 29:45.0

11 Derek Schulz Wfsh 125 32:59.7

12 Andrew Matulionis Wfsh 132 35:06.8

13 Bill Kahle Wfsh 138 37:12.7

14 Douglas Reed Wfsh 139 37:16.4

15 Daniel Schindeler Leth AB 140 37:37.2

16 Joe Harrington Helena 141 38:24.1

17 Jim Archibald Wfsh 158 45:00.1

18 Dave Ring Wfsh 165 50:14.4

50-59

1 David Dittman Wfsh 39 22:19.9

2 Russell Mallams Wfsh 52 23:32.8

3 Mike McLean Kal 56 23:50.9

4 Les Logan C-Falls 57 23:58.3

5 Bart Healy Rochester MN 60 24:14.8

6 Greg Stevenson Wfsh 76 25:18.6

7 Cary Collier Wfsh 83 25:46.8

8 Hal Clark Marysville WA 96 27:55.4

9 Garry Riechers Wfsh 97 28:00.3

10 Ron Stevens Kal 121 32:11.4

11 David Fong Pol 124 32:56.3

12 Kenny Spielman Wfsh 130 34:58.8

13 Grant Compton Wfsh 147 39:20.6

14 Bill O'Leary Wfsh 156 43:41.5

15 Rodney Schmidt Wfsh 157 44:15.2

16 David Adatto Sctsdale AZ 161 45:24.4

17 Steve Gesler Kal 162 45:27.8

18 Bill McCaw Msla 166 50:17.2

60-69

1 George Shryock Wfsh 28 20:57.8

2 Mike Muldown Wfsh 69 24:52.5

3 Larry Larocque Wfsh 72 25:00.7

4 Gary Stephens Wfsh 75 25:13.4

5 Bob Sikonia Man Bch CA 88 26:15.4

6 Charles Blem Pol 89 26:22.2

7 George Schuler Kal 101 28:46.3

8 Ron Mullis Lkside 111 30:21.2

9 Nick Russin Kal 117 31:15.6

10 R.Lewandowski O Vlly AZ 119 31:37.2

11 Ryan Overbeek Kal 123 32:48.6

12 Jack Freeman Seattle WA 126 33:05.1

13 Howard Caudill Mdsto CA 150 41:18.1

14 Stephen Krasnow Wfsh 154 43:13.6

15 Toby Scott Wfsh 170 51:25.0

70-79

1 Will McBride C-Falls 74 25:12.6

2 Edward Zontek Kal 128 33:54.5

3 John Black Kal 131 35:00.6

4 Jim Armstrong Kal 142 38:30.2

5 Peter Schuetz Normal IL 149 39:50.0

80-and-Over

1 Bill McClaren Kal 164 49:19.1

10K

Women

Overall

Place Name City Overall Time

1 Loni Hanson Wfsh 1 41:31.7

2 Jennifer MacFarlane Kal 2 42:05.1

3 Cassi Cowan Kal 3 42:21.1

4 Kathy Thomas Apo AE 4 42:46.0

5 Niki Dezzani C-Falls 5 43:00.1

Masters

1 Linda Vevera Wfsh 10 45:42.4

2 Susan Matter Lkside 13 46:53.0

3 Eloise Backer Somers 24 49:19.9

4 Barbara Schwarz Kal 25 49:32.5

5 Kristin Voisin Wfsh 28 50:03.5

By Age Group 16-18

Place Name City Overall Time

1 Lynn Barlow Marion 14 47:03.4

2 Brianna Nessler Gilbert AZ 73 1:02:50.3

19-25

1 Kiley Strong Wfsh 6 43:27.1

2 Ayla Mueller Boz 15 47:09.6

3 Rebecca Lutgen Kal 17 48:11.2

4 Joanna Rice San Fran CA 31 50:36.1

5 Paige Deering Kal 36 51:53.7

6 Linnea Johnson Minn MN 51 56:34.2

7 Heather Brook Prk City UT 52 56:34.4

8 Aliza Rath Wfsh 56 57:31.8

9 Candy Burnham C-Falls 57 57:45.8

10 Kirsten Anderson Msla 60 58:32.6

11 Fatima Musa Lke McDnld 76 1:03:47.1

12 Bailey Iott Wfsh 83 1:17:05.2

26-32

1 Trinity Meeker Kal 7 44:23.8

2 Mary Stewart Kila 8 45:12.4

3 Kali Kirkendall Wfsh 9 45:25.2

4 Lisha Wickham Wfsh 12 46:41.5

5 Leah Sandlin Kal 16 47:32.8

6 Ashley Duty Kal 18 48:13.5

7 Kasey Young Wfsh 22 48:43.3

8 Gretchen Brown Kal 27 50:02.3

9 Brechta Morgan Kal 30 50:24.0

10 Monica Reyna Wfsh 38 52:37.2

11 Kaycee Slaybaugh Wfsh 40 53:34.1

12 Kyla Duff Wfsh 42 54:03.2

13 Amy Gatton Wfsh 45 55:36.7

14 Alysa Pearston Pol 46 55:48.7

15 Heather Bellings Wfsh 49 56:32.9

16 Sarah Peterson Wfsh 50 56:33.5

17 Allison Mouch Kal 55 57:20.8

18 Rebecca Lemon Boz 58 57:56.2

19 Kelly Hampton Wfsh 63 59:09.9

20 Melissa Meuter Wfsh 64 59:22.6

21 Melissa Smith Kal 70 1:00:46.8

22 Darcy Vangundy CDA ID 74 1:03:07.3

33-39

1 Erin Keithly Kal 11 45:56.8

2 Amanda Caldwell C-Falls 19 48:15.5

3 Holly Jordt Kal 20 48:16.7

4 Shelby Geyer Calbsas CA 21 48:25.4

5 Sara Finch-Seward Wfsh 23 49:09.6

6 Angela Jacobs Kal 26 49:59.0

7 Melissa Genovese Wfsh 29 50:20.5

8 Cyndi Alarcon Wfsh 32 51:01.4

9 Gina Wade Kal 34 51:23.4

10 Kelli Kauzlarich Kal 35 51:30.7

11 Debbie Savik Somers 37 52:30.3

12 Amy Byrd Wfsh 47 55:51.6

13 Courtney Wilder Omaha NE 54 57:10.7

14 W. Compton-Ring Wfsh 59 58:32.0

15 Anna Rosenberry Boz 61 58:38.9

16 Ericka Schenck Msla 62 59:03.4

17 Amber Brenneman Taichung 65 59:39.8

18 Cara Harrop Pol 68 1:00:22.2

19 Erin Moland Leth AB 75 1:03:21.8

20 Ashley Potts Kal 79 1:07:39.2

21 Jennifer Vilar Wfsh 84 1:17:05.7

40-49

1 Carrie Archibald Wfsh 33 51:02.3

2 Holly Batcheller Wfsh 39 52:45.0

3 Valerie McKenzie Kal 41 53:58.5

4 Ginny Robertson Kal 44 55:08.7

5 Cec Egdorf Bigfork 66 1:00:04.4

6 Jayne Bertelsen Wfsh 69 1:00:34.4

7 Tammy Smith Somers 77 1:07:20.0

8 Sarah Stewart Wfsh 78 1:07:20.6

50-59

1 Teresa Narduzzi Kal 43 55:03.7

2 Janette Braaten Kal 48 56:32.3

3 Tracey Whisenand Wfsh 53 56:57.3

4 Lanell Windham Kal 67 1:00:21.2

5 Beverly Dearin Invrmr B.C. 80 1:08:22.7

6 Carol Hedges Msla 81 1:14:11.1

7 Bonnie Fergerson Msla 82 1:14:51.7

60-69

1 Lynn Rose Wfsh 71 1:02:11.7

2 Nancy Larocque Wfsh 72 1:02:36.3

Men

Overall

Place Name City Overall Time

1 Carl Nystuen Lkside 1 32:27.4

2 Seth Watkins Kal 2 32:55.9

3 Scott Gaiser Kal 3 35:27.7

4 Leif Castren Kal 4 35:27.9

5 Ted Burhham Kal 5 35:46.4

Masters

1 Jabby Young Wfsh 12 40:32.2

2 Chris Adamcyk Kila 13 40:42.9

3 Keith Billi Wfsh 15 41:38.5

4 Steve Muller Kal 21 42:52.7

5 Gary Bjelland G-Falls 22 42:54.2

By Age Group 9-12

Place Name City Overall Time

1 Daniel Horton Kal 58 51:02.8

13-15

1 Travis Neuman Bend OR 6 38:25.6

2 Erik Anderson Msla 7 38:35.7

16-18

1 Owen McGaffigan Kal 20 42:40.9

2 Jacob Silva C-Falls 26 43:20.0

3 Warren Stetter Kal 48 48:49.5

19-25

1 Ted Hagen Appleton WI 9 38:51.4

2 Erik Johnson Lkside 10 39:39.0

3 Shawn Callan Kal 16 41:40.0

4 Stephen Fairweather Kal 17 41:50.6

5 Alex Clark S-Falls SD 19 42:26.6

6 Brad Kuntz Wfsh 23 42:55.8

7 Ben Fassnacht Wfsh 30 44:19.5

8 M. Pearson Marianna AR 38 46:45.3

9 Colin Young Wfsh 76 1:02:13.3

26-32

1 Erich Peitzsch C-Falls 8 38:38.4

2 William Keller San Fran CA 27 43:58.1

3 Andrew Edwards Lke McDnld29 44:16.5

4 Matthew Bussard Wfsh 34 46:00.5

5 Sean Cranmer C-Falls 37 46:22.1

6 Justin Woods Wfsh 39 47:15.0

7 Ichiro Stewart Wfsh 49 49:07.6

8 Stein Berry CDA ID 51 49:27.7

9 Glenn Blumenson Wfsh 56 50:52.5

10 Ry Watkins Wfsh 63 51:59.4

11 Jerod Slaybaugh Wfsh 64 53:33.4

33-39

1 Seth Carbonari Wfsh 11 39:50.5

2 Trever Stolte C-Falls 14 40:51.7

3 Paul Sperduti Wfsh 18 41:56.3

4 Joel Kola C-Falls 31 44:26.4

5 Peter McMahon Wfsh 35 46:07.4

6 Mitchell Brown Wfsh 36 46:18.6

7 M. Balducci Hlnd RnchCO 40 47:24.3

8 Kyle White Wfsh 42 47:39.5

9 Todd Wharton Wfsh 44 48:01.5

10 S. Jenking Hlnd Rnch CO 53 49:56.1

11 Bob Magnussen Gilbert AZ 54 49:56.4

12 Nathan Horton Kal 57 50:58.0

13 Greg Geyer Calbsas CA 62 51:43.2

14 Brian Wood Wfsh 69 56:33.1

40-49

1 Ron Schlagenhauter Kal 25 43:00.8

2 Chris Thompson Wfsh 28 44:09.1

3 Jay Bates Puyallup WA 32 45:00.4

4 Terry Hensley C-Falls 41 47:31.8

5 Paul Soukup Ronan 46 48:41.3

6 Bert Jone Kal 47 48:44.1

7 Robert Nagle Prdse Vlly AZ 50 49:14.4

8 John Robertson Kal 60 51:11.6

9 Michael Jones Wfsh 61 51:33.2

10 David Brook Prk City UT 65 53:52.2

11 Thomas Lund Minn MN 68 56:19.4

12 Eric Hale Kal 73 59:06.8

13 Wayne Brickey Darby 75 1:00:22.9

50-59

1 Thomas Sylvanus Wfsh 33 45:31.7

2 Mark Thompson Lkside 43 47:51.3

3 John Miller Eureka 52 49:49.7

4 Jonathan Stigant Prlnd TX 55 50:40.0

5 Tim Tracy Kal 59 51:08.1

6 Randy Nesges Kal 67 54:15.9

7 Duane Braaten Kal 72 59:05.3

8 John Anderson Msla 74 59:57.2

9 Tom Anderson Msla 77 1:05:30.6

60-69

1 John Shryock Kal 24 42:59.7

2 Neil Longhurst Eureka 45 48:36.9

3 Gil Jordan Coram 66 54:04.2

4 Bob Muraoka Wfsh 70 57:04.1

5 Gary Sparr C-Falls 71 58:39.3

6 Rick Abelson Wfsh 78 1:12:41.0

7 Ross Fairweather Kal 79 1:20:35.7