Saturday, June 01, 2024
68.0°F

FHS 4th at G.F. relays

| December 17, 2006 1:00 AM

The Daily Inter Lake

GREAT FALLS - Flathead posted a strong fourth-place finish Saturday at the Great Falls Invitational all-relay swim meet.

This was the final event for all schools before the holiday break.

Billings West, collecting victories in five of the 13 relays, topped the field with a 189.5 team score. Bozeman was second, 187, followed by Great Falls High, 155, Flathead, 151, and C.M. Russell, 145.

Thirteen schools were in attendance.

"Fairly fast times, many best times," said FHS coach Paul Stelter. "I felt the team started to jell as a unit, much better team spirit than in past meets."

Stelter said FHS could have finished second had the boys 200 backstroke relay team not been disqualified.

Flathead's boys placed second in the 200 breaststroke relay and third in the 200 freestyle and 400 individual medley relay.

The FHS girls took thirds in the 200 butterfly, 200 freestyle and 200 breaststroke relays.

Flathead's next pool action is Jan. 6 at home with the three Missoula schools.

Great Falls Invitational

Team Totals

Billings West 189.5, Bozeman 187, Great Falls High 155, Flathead 151, C.M. Russell High 145, Helena Capital 129, Billings Senior 77.5, Havre High 75, Helena High 54, Hardin 22, Billings Skyview 14, Billings Central 3, Butte High 1

Events

Girls

200 Medley Relay - 1. West A 2:00.36; 2. GFH A 2:01.91; 3. CMR A 2:04.18; 4. Flathead A (Hammett, Ibling, Grubb, Lund) 2:05.09; 5. Senior A 2:07.68; 6. Capital B 2:07.99.

200 Backstroke Relay - 1. West 2:03.68; 2. GFH A 2:07.56; 3. CMR A 2:08.10; 4. Bozeman A 2:09.36; 5. Flathead A (Hammett, Ibling, McLean, Grubb) 2:12.82; 6. West B 2:14.30.

200 Butterfly Relay - 1. Bozeman A 2:00.64; 2. GFH A 2:01.87; 3. Flathead A (Grubb, Hammett, Ibling, Hendrick) 2:01.94; 4. Senior A 2:05.32; 5. CMR A 2:07.06; 6. West B 2:18.69.

400 IM Relay - 1. West A 4:33.37; 2. Senior A 4:42.55; 3. CMR A 4:45.14; 4. Flathead A (Ibling, Hammett, McLean, Hendrick) 4:56.09; 5. Havre A 4:58.85; 6. Bozeman B 5:09.16.

200 Breaststroke Relay - 1. Senior A 2:22.47; 2. West A 2:27.01; 3. Flathead A (Ibling, Hendrick, Lund, Hammett) 2:27.04; 4. CMR A 2:29.77; 5. Havre A 2:29.88; 6. GFH A 2:31.64.

200 Freestyle Relay - 1. 1:48.63; 2. Bozeman A 1:50.23; 3. Flathead A (Grubb, Hammett, Lund, Ibling) 1:50.78; 4. GFH A 1:50.86; 5. Senior A 1:50.97; 6. CMR A 1:53.53.

Boys

200 Medley Relay - 1. Bozeman A 1:47.98; 2. West A 1:48.11; 3. CMR A 1:49.10; 4. Capital A 1:49.38; 5. GFH A 1:49.38; 6. Flathead A (Hunter, Streit, Unterreiner, Fischer) 1:50.65.

200 Backstroke Relay - 1. Bozeman A 1:49.75; 2. Capital A 1:55.69; 3. Helena A 1:55.78; 4. GFH A 1:55.89; 5. CMR A 1:56.37; 6. West A 1:56.72.

200 Buttefly Relay - 1. Helena A 1:44.56; 2. Capital A 1:47.80; 3. Bozeman A 1:47.94; 4. Flathead A (Bumgarner, Fischer, Unterreiner, Streit) 1:48.97; 5. West A 1:50.33; 6. CMR A 1:52.39.

400 IM Relay - 1. Capital A 4:03.63; 2. West A 4:06.54; 3. Flathead A (Bumgarner, Unterreiner, Streit, Hunter) 4:13.55; 4. GFH A 4:15.04; 5. CMR A 4:20.73; 6. Bozeman A 4:21.48.

200 Breaststroke Relay - 1. West A 2:04.87; 2. Flathead A (Bumgarner, Streit, Hunter, Clark) 2:06.17; 3. Bozeman A 2:09.68; 4. Capital A 2:10.36; 5. GFH A 2:10.45; 6. CMR A 2:12.95.

200 Freestyle Relay - 1. Bozeman A 1:36.19; 2. Capital A 1:37.52; 3. Flathead A (Bumgarner, Hunter, Streit, Fischer), 1:37.63; 4. Helena A 1:37.84; 6. GFH A 1:38.06. 5. Great Falls A, 1:38.06; 6. CMR A, 1:39.05.

Co-ed

200 Medley Relay - 1. Capital B 1:38.93; 2. CMR A 1:55.96; 3. (tie) Bozeman C 1:57.97; Senior A 1:57.97; 5. GFH A 1:58.94; 6. Havre A 2:00.24.